EVENT>Saturday Open Pairs |SESSION>Second |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 4, 2017 |SANCTION>S1711054 | 11/04/2017 17:42|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH |RATING>Regional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ed Gould
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 James Felch Merrick Weinstein B . 5 . 492.13 258.68 . 4 . 233.45 50.86 2.79(SB)
2 John Pieper Barbara Cleveland C . . . 332.94 186.89 . . . 146.05 31.82
3 Sheila Gabay Shome Mukherjee A 4 . . 549.31 284.77 6 . . 264.54 57.63 5.72(OA)
4 Keith Kimball Dick Majcher B . . . 399.14 239.61 . . . 159.53 34.76 0.80(SB)
5 Sue Ouellet Gordon Lane C . . 3 414.85 248.25 . . . 166.60 36.30 1.94(OC)
6 Ronald Mak Hanan Lushkov A . . . 502.14 245.36 7 . . 256.78 55.94 1.17(SA)
7 Stewart Rubenstein Christina Parker A . . . 482.88 251.06 . . . 231.82 50.51 0.90(SA)
8 James Marchant Lincoln Pinsky C . . . 386.83 239.89 . . . 146.94 32.01 1.02(SC)
9 Natalie Bassil Cecilla Borras A 6 . . 539.98 288.23 8 . . 251.75 54.85 5.05(SA)
10 Maurice Gaudette Elma Vaidya C . . . 169.97 0.00 . . . 169.97 37.03
Totals 4270.17 2242.74 2027.43
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 4, 2017 |SANCTION>S1711054 | 11/04/2017 17:42|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH |RATING>Regional |RANK WITH>J
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ed Gould
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=9/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jack Mahoney Roland Miller B 8 1 . 529.30 256.12 4 2 . 273.18 59.52 5.40(OB)
2 Vincent Messina Noreen Pitts A . . . 464.51 219.32 6 . . 245.19 53.42 0.71(SA)
3 Charles Polay Amnon Gabay A . . . 483.42 276.50 . . . 206.92 45.08 2.26(SA)
4 Allen Pattee Lawrence Cheetham B . 4 . 495.69 215.23 3 1 . 280.46 61.10 2.50(SA)
5 Michael Feeney Mary Jo Feeney C . . 1 459.74 211.85 5 3 1 247.89 54.01 3.45(OC)
6 Krzysztof Jarosz Dorota Jarosz B . . . 423.30 200.24 . . . 223.06 48.60
7 Lewis Gamerman Harrison Luba A 3 . . 557.18 264.02 2 . . 293.16 63.87 7.63(OA)
8 Marie Sengupta Shekhar Sengupta A . . . 242.41 0.00 7 . . 242.41 52.81 0.60(SA)
9 Zachary Grossack Kimberly Gilman A 1 . . 581.42 283.21 1 . . 298.21 64.97 13.56(OA)
Totals 4236.97 1926.49 2310.48
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 4, 2017 |SANCTION>S1711054 | 11/04/2017 17:42|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH |RATING>Regional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ed Gould
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=11/C=6 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Sarah Widhu Marshall Thomas B . 3 . 519.36 245.29 5 2 . 274.07 59.71 3.04(OB)
2 Phyllis Benoit Margaret Moore C . . . 402.68 201.86 . . 1 200.82 43.75 1.23(SC)
3 Adam Grossack Laurence Lebowitz A 7 . . 535.45 260.70 4 . . 274.75 59.86 3.74(SA)
4 Katherine Love Donald Smith A . . . 473.95 236.83 . . . 237.12 51.66
5 William Nason Carl Vancelette B 9 2 . 523.22 245.42 3 1 . 277.80 60.52 4.05(OB)
6 R Muggia Daniel Jablonski B . . . 475.88 225.88 . 3 . 250.00 54.47 1.00(SB)
7 Daniel McGuire Wayne Burt A 2 . . 557.38 250.12 1 . . 307.26 66.94 10.17(OA)
8 Matt Muir Eva Muir C . . . 401.12 213.18 . . 2 187.94 40.95 1.83(SC)
9 Barbara Murphy Stephen Gladyszak A 5 . . 545.54 245.00 2 . . 300.54 65.48 4.52(OA)
Totals 4434.58 2124.28 2310.30
EVENT>Saturday Open Pairs |SESSION>Second |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 4, 2017 |SANCTION>S1711054 | 11/04/2017 17:42|EVENT CODE>0401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Nashua, NH |RATING>Regional |RANK WITH>I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/2000/750 |TOURN>Ed Gould
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=9/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Claire Gardner Nora Miller B . . . 420.98 246.67 . . . 174.31 37.98 1.60(SB)
2 Jenny Schad Renate Schmidt C . . . 335.50 159.02 . . . 176.48 38.45
3 Neil Montague Carole Weinstein A . . . 475.59 241.71 8 . . 233.88 50.95 0.53(SA)
4 Paul Simon Ronald Briggs A . . . 487.20 268.18 . . . 219.02 47.72 3.16(SA)
5 Terry Robinson Lucinda Stebbins C . . 2 444.50 216.02 . 4 2 228.48 49.78 2.59(OC)
6 Dorothy Schulte Judith Leary C . . . 151.96 0.00 . . . 151.96 33.11
7 Barry Rogoff Stuart Goff A . . . 450.67 222.47 . . . 228.20 49.72
8 Paul Levesque Thomas Ferentino C . . 4 403.92 201.64 . . . 202.28 44.07 1.46(OC)
9 Jane Adams Nancy Keller A . . . 436.06 229.97 . . . 206.09 44.90
Totals 3606.38 1785.68 1820.70
Board 1 North Deals None Vul |
♠ | A | ♥ | Q 9 2 | ♦ | K 10 9 7 5 2 | ♣ | A 10 7 |
|
♠ | 5 3 | ♥ | A 6 4 3 | ♦ | J 4 3 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | Q J 8 7 4 2 | ♥ | 10 8 | ♦ | Q 8 | ♣ | K 9 3 |
|
|
13 6 8 13 |
♠ | K 10 9 6 | ♥ | K J 7 5 | ♦ | A 6 | ♣ | Q 6 4 |
|
NS 4N; NS 4♥; N 5♦; S 4♦; NS 2♠; NS 3♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2♠× | E | −3 | 500 | | 16.97 | 0.03 | J6-Muggia-Jablonski | J2-Schad-Schmidt |
3NT | S | 6 | 490 | | 15.91 | 1.09 | J9-Murphy-Gladyszak | J8-Levesque-Ferentino |
3NT | S | 5 | 460 | | 13.26 | 3.74 | I7-Rubenstein-Parker | I3-Polay-Gabay |
3NT | S | 5 | 460 | | 13.26 | 3.74 | I9-Bassil-Borras | I7-Gamerman-Luba |
3NT | N | 5 | 460 | | 13.26 | 3.74 | J3-Grossack-Lebowitz | J5-Robinson-Stebbins |
3NT | S | 5 | 460 | | 13.26 | 3.74 | J7-McGuire-Burt | J4-Simon-Briggs |
3NT | S | 4 | 430 | | 7.97 | 9.03 | I3-Gabay-Mukherjee | I4-Pattee-Cheetham |
3NT | S | 4 | 430 | | 7.97 | 9.03 | I4-Kimball-Majcher | I6-Jarosz-Jarosz |
3NT | S | 4 | 430 | | 7.97 | 9.03 | J1-Widhu-Thomas | J1-Gardner-Miller |
3NT | S | 4 | 430 | | 7.97 | 9.03 | J4-Love-Smith | J7-Rogoff-Goff |
3NT | S | 4 | 430 | | 7.97 | 9.03 | J5-Nason-Vancelette | J9-Adams-Keller |
3NT | S | 4 | 430 | | 7.97 | 9.03 | J8-Muir-Muir | J6-Schulte-Leary |
3NT | S | 3 | 400 | | 2.68 | 14.32 | I1-Felch-Weinstein | I1-Mahoney-Miller |
3NT | S | 3 | 400 | | 2.68 | 14.32 | I5-Ouellet-Lane | I8-Sengupta-Sengupta |
3NT | S | 3 | 400 | | 2.68 | 14.32 | I10-Gaudette-Vaidya | I9-Grossack-Gilman |
3NT | S | 3 | 400 | | 2.68 | 14.32 | J2-Benoit-Moore | J3-Montague-Weinstein |
4♥ | S | −1 | | 50 | 0.03 | 16.97 | I8-Marchant-Pinsky | I5-Feeney-Feeney |
Board 2 East Deals N-S Vul |
♠ | Q J 10 5 4 3 | ♥ | 2 | ♦ | 8 7 3 | ♣ | K 4 3 |
|
♠ | A 6 2 | ♥ | K J 5 | ♦ | Q J 6 4 2 | ♣ | 10 8 |
| |
|
|
| ♠ | 9 8 | ♥ | A Q 8 3 | ♦ | A K 10 | ♣ | A 9 6 5 |
|
|
6 11 17 6 |
♠ | K 7 | ♥ | 10 9 7 6 4 | ♦ | 9 5 | ♣ | Q J 7 2 |
|
EW 5N; EW 5♦; EW 3♥; EW 2♣; EW 1♠; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5♥× | E | −1 | 100 | | 16.44 | 0.56 | I8-Marchant-Pinsky | I5-Feeney-Feeney |
6♦ | W | −2 | 100 | | 16.44 | 0.56 | I10-Gaudette-Vaidya | I9-Grossack-Gilman |
2♦ | W | 5 | | 150 | 14.85 | 2.15 | J9-Murphy-Gladyszak | J8-Levesque-Ferentino |
3NT | E | 5 | | 460 | 6.91 | 10.09 | I1-Felch-Weinstein | I1-Mahoney-Miller |
3NT | W | 5 | | 460 | 6.91 | 10.09 | I3-Gabay-Mukherjee | I4-Pattee-Cheetham |
3NT | W | 5 | | 460 | 6.91 | 10.09 | I4-Kimball-Majcher | I6-Jarosz-Jarosz |
3NT | E | 5 | | 460 | 6.91 | 10.09 | I5-Ouellet-Lane | I8-Sengupta-Sengupta |
3NT | E | 5 | | 460 | 6.91 | 10.09 | I7-Rubenstein-Parker | I3-Polay-Gabay |
3NT | E | 5 | | 460 | 6.91 | 10.09 | I9-Bassil-Borras | I7-Gamerman-Luba |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J1-Widhu-Thomas | J1-Gardner-Miller |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J2-Benoit-Moore | J3-Montague-Weinstein |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J3-Grossack-Lebowitz | J5-Robinson-Stebbins |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J4-Love-Smith | J7-Rogoff-Goff |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J5-Nason-Vancelette | J9-Adams-Keller |
3NT | W | 5 | | 460 | 6.91 | 10.09 | J6-Muggia-Jablonski | J2-Schad-Schmidt |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J7-McGuire-Burt | J4-Simon-Briggs |
3NT | E | 5 | | 460 | 6.91 | 10.09 | J8-Muir-Muir | J6-Schulte-Leary |
Board 3 South Deals E-W Vul |
♠ | 4 2 | ♥ | K 6 | ♦ | A K 7 6 4 3 2 | ♣ | 10 9 |
|
♠ | 9 7 6 5 | ♥ | Q 9 8 7 4 2 | ♦ | — | ♣ | K J 7 |
| |
|
|
| ♠ | A Q 10 | ♥ | A 3 | ♦ | Q 9 8 | ♣ | A 6 4 3 2 |
|
|
10 6 16 8 |
♠ | K J 8 3 | ♥ | J 10 5 | ♦ | J 10 5 | ♣ | Q 8 5 |
|
EW 5♥; EW 3♠; EW 2N; EW 3♣; NS 2♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5♣ | E | −4 | 400 | | 16.44 | 0.56 | J5-Nason-Vancelette | J9-Adams-Keller |
5♣ | E | −4 | 400 | | 16.44 | 0.56 | J6-Muggia-Jablonski | J2-Schad-Schmidt |
4♠ | E | −3 | 300 | | 14.85 | 2.15 | J1-Widhu-Thomas | J1-Gardner-Miller |
5♥ | W | −2 | 200 | | 13.26 | 3.74 | I5-Ouellet-Lane | I8-Sengupta-Sengupta |
5♥ | W | −2 | 200 | | 13.26 | 3.74 | I7-Rubenstein-Parker | I3-Polay-Gabay |
4♥ | E | −1 | 100 | | 10.09 | 6.91 | I3-Gabay-Mukherjee | I4-Pattee-Cheetham |
4♠ | E | −1 | 100 | | 10.09 | 6.91 | I10-Gaudette-Vaidya | I9-Grossack-Gilman |
3♥ | E | −1 | 100 | | 10.09 | 6.91 | J3-Grossack-Lebowitz | J5-Robinson-Stebbins |
4♥ | W | −1 | 100 | | 10.09 | 6.91 | J9-Murphy-Gladyszak | J8-Levesque-Ferentino |
5♦× | N | −1 | | 100 | 7.44 | 9.56 | J8-Muir-Muir | J6-Schulte-Leary |
3♥ | W | 4 | | 170 | 6.38 | 10.62 | I4-Kimball-Majcher | I6-Jarosz-Jarosz |
3♥ | W | 5 | | 200 | 5.32 | 11.68 | J2-Benoit-Moore | J3-Montague-Weinstein |
4♥ | W | 4 | | 620 | 2.68 | 14.32 | I1-Felch-Weinstein | I1-Mahoney-Miller |
4♥ | W | 4 | | 620 | 2.68 | 14.32 | I8-Marchant-Pinsky | I5-Feeney-Feeney |
4♥ | E | 4 | | 620 | 2.68 | 14.32 | J4-Love-Smith | J7-Rogoff-Goff |
4♥ | W | 4 | | 620 | 2.68 | 14.32 | J7-McGuire-Burt | J4-Simon-Briggs |
4♥ | W | 5 | | 650 | 0.03 | 16.97 | I9-Bassil-Borras | I7-Gamerman-Luba |
Board 4 West Deals Both Vul |
♠ | Q 7 | ♥ | A J 2 | ♦ | 9 4 | ♣ | A K 10 9 8 3 |
|
♠ | J 10 8 5 4 | ♥ | 9 8 7 5 3 | ♦ | 6 5 | ♣ | 6 |
| |
|
|
| ♠ | A K | ♥ | K 10 6 | ♦ | K J 8 7 3 | ♣ | 7 5 4 |
|
|
14 1 14 11 |
♠ | 9 6 3 2 | ♥ | Q 4 | ♦ | A Q 10 2 | ♣ | Q J 2 |
|
NS 5N; NS 5♣; EW 2♥; N 3♦; S 2♦; NS 1♠; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3NT | S | 5 | 660 | | 16.97 | 0.03 | J9-Murphy-Gladyszak | J7-Rogoff-Goff |
4NT | N | 4 | 630 | | 13.26 | 3.74 | I7-Rubenstein-Parker | I1-Mahoney-Miller |
3NT | S | 4 | 630 | | 13.26 | 3.74 | I9-Bassil-Borras | I6-Jarosz-Jarosz |
3NT | S | 4 | 630 | | 13.26 | 3.74 | J1-Widhu-Thomas | J9-Adams-Keller |
3NT | N | 4 | 630 | | 13.26 | 3.74 | J3-Grossack-Lebowitz | J4-Simon-Briggs |
3NT | S | 4 | 630 | | 13.26 | 3.74 | J5-Nason-Vancelette | J8-Levesque-Ferentino |
3NT | S | 4 | 630 | | 13.26 | 3.74 | J7-McGuire-Burt | J3-Montague-Weinstein |
2♣ | N | 5 | 150 | | 7.97 | 9.03 | J2-Benoit-Moore | J2-Schad-Schmidt |
1NT | S | 3 | 150 | | 7.97 | 9.03 | J4-Love-Smith | J6-Schulte-Leary |
3♣ | N | 5 | 150 | | 7.97 | 9.03 | J6-Muggia-Jablonski | J1-Gardner-Miller |
3♣ | N | 5 | 150 | | 7.97 | 9.03 | J8-Muir-Muir | J5-Robinson-Stebbins |
3♣ | N | 4 | 130 | | 3.21 | 13.79 | I2-Pieper-Cleveland | I2-Messina-Pitts |
2♣ | N | 4 | 130 | | 3.21 | 13.79 | I4-Kimball-Majcher | I5-Feeney-Feeney |
2♣ | N | 4 | 130 | | 3.21 | 13.79 | I5-Ouellet-Lane | I7-Gamerman-Luba |
3♣ | N | 4 | 130 | | 3.21 | 13.79 | I6-Mak-Lushkov | I9-Grossack-Gilman |
2♣ | N | 4 | 130 | | 3.21 | 13.79 | I10-Gaudette-Vaidya | I8-Sengupta-Sengupta |
3♣ | N | 3 | 110 | | 0.03 | 16.97 | I8-Marchant-Pinsky | I4-Pattee-Cheetham |
Board 5 North Deals N-S Vul |
♠ | K 10 7 3 | ♥ | A 10 3 2 | ♦ | 6 4 | ♣ | 10 9 3 |
|
♠ | 8 4 | ♥ | K 9 6 | ♦ | A Q 10 8 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | A Q J 9 6 | ♥ | Q J 5 4 | ♦ | 7 | ♣ | K 5 4 |
|
|
7 11 13 9 |
♠ | 5 2 | ♥ | 8 7 | ♦ | K J 9 5 3 | ♣ | A J 7 2 |
|
EW 4♠; EW 4♥; EW 3N; E 3♦; EW 3♣; W 2♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3NT | W | −2 | 100 | | 14.85 | 2.15 | I6-Mak-Lushkov | I9-Grossack-Gilman |
4♥ | E | −2 | 100 | | 14.85 | 2.15 | J3-Grossack-Lebowitz | J4-Simon-Briggs |
3NT | W | −2 | 100 | | 14.85 | 2.15 | J4-Love-Smith | J6-Schulte-Leary |
3NT | W | −2 | 100 | | 14.85 | 2.15 | J5-Nason-Vancelette | J8-Levesque-Ferentino |
3NT | W | −2 | 100 | | 14.85 | 2.15 | J7-McGuire-Burt | J3-Montague-Weinstein |
3♦ | W | 3 | | 110 | 11.68 | 5.32 | I2-Pieper-Cleveland | I2-Messina-Pitts |
2NT | W | 2 | | 120 | 9.56 | 7.44 | I9-Bassil-Borras | I6-Jarosz-Jarosz |
2NT | W | 2 | | 120 | 9.56 | 7.44 | J1-Widhu-Thomas | J9-Adams-Keller |
2NT | W | 2 | | 120 | 9.56 | 7.44 | J6-Muggia-Jablonski | J1-Gardner-Miller |
2NT | W | 3 | | 150 | 6.91 | 10.09 | I4-Kimball-Majcher | I5-Feeney-Feeney |
2NT | W | 3 | | 150 | 6.91 | 10.09 | J9-Murphy-Gladyszak | J7-Rogoff-Goff |
2NT | W | 4 | | 180 | 4.79 | 12.21 | J2-Benoit-Moore | J2-Schad-Schmidt |
2NT | W | 4 | | 180 | 4.79 | 12.21 | J8-Muir-Muir | J5-Robinson-Stebbins |
3NT | W | 3 | | 400 | 3.21 | 13.79 | I7-Rubenstein-Parker | I1-Mahoney-Miller |
3NT× | N | −4 | | 1100 | 1.09 | 15.91 | I5-Ouellet-Lane | I7-Gamerman-Luba |
2♦× | S | −4 | | 1100 | 1.09 | 15.91 | I8-Marchant-Pinsky | I4-Pattee-Cheetham |
2♦× | S | −4 | | 1100 | 1.09 | 15.91 | I10-Gaudette-Vaidya | I8-Sengupta-Sengupta |
Board 6 East Deals E-W Vul |
♠ | 7 | ♥ | A J 10 6 5 4 | ♦ | 8 5 4 | ♣ | K 10 8 |
|
♠ | A 5 3 | ♥ | K 8 | ♦ | Q J 7 2 | ♣ | J 9 7 2 |
| |
|
|
| ♠ | Q J 8 6 | ♥ | Q | ♦ | A K 10 9 | ♣ | A 5 4 3 |
|
|
8 11 16 5 |
♠ | K 10 9 4 2 | ♥ | 9 7 3 2 | ♦ | 6 3 | ♣ | Q 6 |
|
EW 4♦; EW 2N; EW 2♠; NS 2♥; EW 3♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6♣ | E | −3 | 300 | | 16.97 | 0.03 | I7-Rubenstein-Parker | I1-Mahoney-Miller |
3NT | W | −2 | 200 | | 14.85 | 2.15 | I8-Marchant-Pinsky | I4-Pattee-Cheetham |
3NT | W | −2 | 200 | | 14.85 | 2.15 | J3-Grossack-Lebowitz | J4-Simon-Briggs |
5♦ | E | −2 | 200 | | 14.85 | 2.15 | J4-Love-Smith | J6-Schulte-Leary |
3NT | W | −1 | 100 | | 7.97 | 9.03 | I4-Kimball-Majcher | I5-Feeney-Feeney |
3NT | W | −1 | 100 | | 7.97 | 9.03 | I6-Mak-Lushkov | I9-Grossack-Gilman |
3NT | W | −1 | 100 | | 7.97 | 9.03 | I9-Bassil-Borras | I6-Jarosz-Jarosz |
3NT | W | −1 | 100 | | 7.97 | 9.03 | I10-Gaudette-Vaidya | I8-Sengupta-Sengupta |
4♦ | E | −1 | 100 | | 7.97 | 9.03 | J1-Widhu-Thomas | J9-Adams-Keller |
5♦ | E | −1 | 100 | | 7.97 | 9.03 | J2-Benoit-Moore | J2-Schad-Schmidt |
3NT | W | −1 | 100 | | 7.97 | 9.03 | J5-Nason-Vancelette | J8-Levesque-Ferentino |
3NT | W | −1 | 100 | | 7.97 | 9.03 | J6-Muggia-Jablonski | J1-Gardner-Miller |
3NT | W | −1 | 100 | | 7.97 | 9.03 | J7-McGuire-Burt | J3-Montague-Weinstein |
3NT | W | −1 | 100 | | 7.97 | 9.03 | J9-Murphy-Gladyszak | J7-Rogoff-Goff |
4♥ | N | −2 | | 100 | 2.15 | 14.85 | J8-Muir-Muir | J5-Robinson-Stebbins |
3♣ | E | 3 | | 110 | 1.09 | 15.91 | I2-Pieper-Cleveland | I2-Messina-Pitts |
4♥× | N | −2 | | 300 | 0.03 | 16.97 | I5-Ouellet-Lane | I7-Gamerman-Luba |
Board 7 South Deals Both Vul |
♠ | Q 6 3 | ♥ | A K 8 7 6 5 4 2 | ♦ | 9 | ♣ | J |
|
♠ | 10 | ♥ | 3 | ♦ | 8 7 6 3 | ♣ | A 9 7 6 5 4 2 |
| |
|
|
| ♠ | J 9 8 4 2 | ♥ | J 9 | ♦ | Q J 4 | ♣ | K Q 3 |
|
|
10 4 10 16 |
♠ | A K 7 5 | ♥ | Q 10 | ♦ | A K 10 5 2 | ♣ | 10 8 |
|
NS 6♥; NS 4♠; NS 3♦; EW 2♣; Par +1400: EW 7♣×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6♥ | S | 7 | 1460 | | 16.97 | 0.03 | J9-Murphy-Gladyszak | J6-Schulte-Leary |
6♥ | S | 6 | 1430 | | 15.38 | 1.62 | I6-Mak-Lushkov | I8-Sengupta-Sengupta |
6♥ | N | 6 | 1430 | | 15.38 | 1.62 | J3-Grossack-Lebowitz | J3-Montague-Weinstein |
5♣× | W | −3 | 800 | | 13.79 | 3.21 | I1-Felch-Weinstein | I9-Grossack-Gilman |
4♥ | N | 7 | 710 | | 12.21 | 4.79 | I3-Gabay-Mukherjee | I3-Polay-Gabay |
4♥ | N | 7 | 710 | | 12.21 | 4.79 | J6-Muggia-Jablonski | J9-Adams-Keller |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | I2-Pieper-Cleveland | I1-Mahoney-Miller |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | I8-Marchant-Pinsky | I2-Messina-Pitts |
5♥ | N | 6 | 680 | | 6.38 | 10.62 | I9-Bassil-Borras | I5-Feeney-Feeney |
5♥ | N | 6 | 680 | | 6.38 | 10.62 | J1-Widhu-Thomas | J8-Levesque-Ferentino |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | J2-Benoit-Moore | J1-Gardner-Miller |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | J4-Love-Smith | J5-Robinson-Stebbins |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | J5-Nason-Vancelette | J7-Rogoff-Goff |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | J7-McGuire-Burt | J2-Schad-Schmidt |
4♥ | N | 6 | 680 | | 6.38 | 10.62 | J8-Muir-Muir | J4-Simon-Briggs |
5♣× | W | −2 | 500 | | 1.09 | 15.91 | I5-Ouellet-Lane | I6-Jarosz-Jarosz |
3♥ | N | 6 | 230 | | 0.03 | 16.97 | I10-Gaudette-Vaidya | I7-Gamerman-Luba |
Board 8 West Deals None Vul |
♠ | 10 9 7 6 | ♥ | Q 6 | ♦ | A J 9 5 | ♣ | Q 9 6 |
|
♠ | K 5 3 | ♥ | 9 5 4 2 | ♦ | Q 8 4 2 | ♣ | K 2 |
| |
|
|
| ♠ | A Q | ♥ | K J 7 3 | ♦ | 10 7 | ♣ | A 10 7 5 3 |
|
|
9 8 14 9 |
♠ | J 8 4 2 | ♥ | A 10 8 | ♦ | K 6 3 | ♣ | J 8 4 |
|
EW 3♥; W 1N; EW 2♣; W 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4♥ | W | −2 | 100 | | 16.97 | 0.03 | J7-McGuire-Burt | J2-Schad-Schmidt |
1NT | E | −1 | 50 | | 15.91 | 1.09 | I3-Gabay-Mukherjee | I3-Polay-Gabay |
3♠ | S | −1 | | 50 | 14.32 | 2.68 | J4-Love-Smith | J5-Robinson-Stebbins |
2♠ | S | −1 | | 50 | 14.32 | 2.68 | J5-Nason-Vancelette | J7-Rogoff-Goff |
2♣ | E | 2 | | 90 | 12.21 | 4.79 | J1-Widhu-Thomas | J8-Levesque-Ferentino |
1NT | E | 1 | | 90 | 12.21 | 4.79 | J3-Grossack-Lebowitz | J3-Montague-Weinstein |
2♣ | E | 3 | | 110 | 10.62 | 6.38 | I5-Ouellet-Lane | I6-Jarosz-Jarosz |
2♥ | W | 3 | | 140 | 7.97 | 9.03 | I6-Mak-Lushkov | I8-Sengupta-Sengupta |
3♥ | W | 3 | | 140 | 7.97 | 9.03 | I9-Bassil-Borras | I5-Feeney-Feeney |
3♥ | W | 3 | | 140 | 7.97 | 9.03 | J6-Muggia-Jablonski | J9-Adams-Keller |
3♥ | W | 3 | | 140 | 7.97 | 9.03 | J9-Murphy-Gladyszak | J6-Schulte-Leary |
1NT | E | 3 | | 150 | 5.32 | 11.68 | I8-Marchant-Pinsky | I2-Messina-Pitts |
3♥ | E | 4 | | 170 | 2.68 | 14.32 | I1-Felch-Weinstein | I9-Grossack-Gilman |
